Weekly report · 2026-w39 · data as of 2026-09-23 UTC
Which strategy settings held up this week
Every night we recompute every setting combination of 34 TradingView strategy scripts on BTC/ETH/XRP/SOL × 15m/30m/1h/4h over the trailing 90 days, matched to TradingView trade-for-trade. This page summarizes what the numbers say this week. It is not advice: fees and slippage are not included, and past results do not predict future ones.
Timeframe mattered more than the setting
Across all 34 scripts, 1h had the highest share of positive settings (60%) and 4h the lowest (35%). For many scripts the gap between timeframes is far larger than the gap between settings on the same timeframe.
| Strategy | 15m | 30m | 1h | 4h |
|---|---|---|---|---|
| All 34 scripts | 44% | 57% | 60% | 35% |
| Ichimoku TK Cross > EMA200 Crypto Strategy | 100% | 100% | 100% | 99% |
| Hull Suite Strategy | 96% | 100% | 100% | 100% |
| Nadaraya-Watson Envelope Strategy | 95% | 100% | 85% | 100% |
| Price and Volume Breakout Buy Strategy [TradeDots] | 100% | 100% | 100% | 55% |
| Advanced Ichimoku Clouds Strategy Long and Short | 75% | 75% | 75% | 75% |
| [Backtest]QQE Cross v6.0 by JustUncleL | 62% | 79% | 98% | 61% |
| Turtle trading strategy (Donchian/ATR) | 48% | 75% | 75% | 75% |
| ATR Parabolic SAR Strategy [QuantNomad] | 48% | 73% | 64% | 74% |
| Golden Cross, SMA 200 Long Only, Moving Average Strategy (by ChartArt) | 75% | 74% | 75% | 35% |
| DEMA 8-20-63 Strategy | 29% | 85% | 100% | 39% |
| Bollinger Bands Breakout Strategy | 65% | 96% | 50% | 40% |
| Strategy: HMA 50 + Supertrend Sniper | 31% | 94% | 88% | 35% |
| Best Supertrend CCI Strategy | 14% | 82% | 100% | 39% |
| BEST Supertrend Strategy | 45% | 75% | 75% | 40% |
| [STRATEGY][RS]MicuRobert EMA cross V2 | 15% | 65% | 77% | 75% |
| Bollinger + RSI, Double Strategy Long-Only (by ChartArt) v1.2 | 75% | 73% | 70% | 5% |
| Ichimoku Kinko Hyo: Basic Strategy | 50% | 68% | 35% | 52% |
| EMA Slope + EMA Cross Strategy (by ChartArt) | 65% | 52% | 25% | 40% |
| SuperTrend STRATEGY | 45% | 71% | 29% | 35% |
| EVWMA VWAP MACD Strategy [QuantNomad] | 0% | 38% | 75% | 53% |
| ATR Trailing Stop Strategy by ceyhun | 55% | 75% | 14% | 7% |
| EVWMA VWAP Cross [QuantNomad] | 4% | 46% | 43% | 57% |
| Trend Trader Strategy with MACD | 7% | 44% | 68% | 21% |
| MACD ReLoaded Strategy | 7% | 52% | 48% | 18% |
| UT Bot Strategy | 0% | 25% | 71% | 25% |
| QuantNomad - Heikin-Ashi PSAR Strategy | 34% | 0% | 75% | 4% |
| Triple EMA + QQE Trend Following Strategy [TradeDots] | 36% | 2% | 49% | 26% |
| Bollinger + RSI, Double Strategy (by ChartArt) v1.1 | 41% | 23% | 38% | 5% |
| Stochastic + RSI, Double Strategy | 44% | 14% | 47% | 0% |
| Stochastic Optimized Trend Tracker | 31% | 12% | 39% | 18% |
| MACD + SMA 200 Strategy (by ChartArt) | 32% | 5% | 50% | 0% |
| UT Bot v2 - ATR Trailing Stop | 2% | 29% | 48% | 4% |
| MACD + Stochastic, Double Strategy | 18% | 35% | 13% | 0% |
| MACD Strategy (TradingView built-in) | 0% | 0% | 31% | 24% |
Most robust to setting choice
Share of a script's settings, across all 16 combos, that ended positive. A high share means the result did not depend on picking one lucky cell.
| # | Strategy | Author | Settings positive | Strongest pair/TF |
|---|---|---|---|---|
| 1 | Ichimoku TK Cross > EMA200 Crypto Strategy | dukeofdolma | 783 / 784 (100%) | XRP 15m — 49/49 |
| 2 | Hull Suite Strategy | DashTrader | 111 / 112 (99%) | SOL 1h — 7/7 |
| 3 | Nadaraya-Watson Envelope Strategy | Julien_Eche | 380 / 400 (95%) | ETH 30m — 25/25 |
| 4 | Price and Volume Breakout Buy Strategy [TradeDots] | tradedots | 355 / 400 (89%) | XRP 15m — 25/25 |
| 5 | Advanced Ichimoku Clouds Strategy Long and Short | 300 / 400 (75%) | BTC 1h — 25/25 |
Least robust
| Strategy | Settings positive | Weakest pair/TF |
|---|---|---|
| MACD Strategy (TradingView built-in) | 55 / 400 (14%) | BTC 15m — 0/25 |
| MACD + Stochastic, Double Strategy | 128 / 784 (16%) | BTC 4h — 0/49 |
| UT Bot v2 - ATR Trailing Stop | 161 / 784 (21%) | ETH 4h — 0/49 |
| MACD + SMA 200 Strategy (by ChartArt) | 87 / 400 (22%) | BTC 4h — 0/25 |
| Stochastic Optimized Trend Tracker | 100 / 400 (25%) | XRP 15m — 0/25 |
Where the TradingView defaults rank
On each script's strongest pair/timeframe, the default setting as shipped in TradingView landed in the top 25% of its grid for 6 of 31 scripts, in the top half for 24, and in the bottom half for 7. Scripts whose default is not part of the grid are excluded.
What changed this week
First report — week-over-week comparison starts next week.
Method
Grids: every combination of the two swept parameters per script (typically 25–49 settings), other parameters fixed at the script defaults. Window: trailing 90 days, recomputed nightly. Metric on this page: share of settings with positive PnL. Full per-cell grids with PnL, win rate, trades and drawdown are free at settingscout.com/i. Numbers match TradingView's strategy tester trade-for-trade; fees and slippage are not included.